Market report, updated
Search in the subdivision of Crosscreeke
Over the last 12 months, homes sold for 100.1% of list price in 16 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12302 Brightfield DrLouisville, KY 40243 | 4 | 2 | 1,740 | $300,000 | $172 | 29 days |
| 12411 Brookgreen DrLouisville, KY 40243 | 3 | 3 | 1,817 | $324,900 | $178 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12404 Brightfield DrLouisville, KY 40243 | 3 | 2 | 2,283 | $380,000 | 101.3% | $166 | 2 days | Oct 2, 2026 |
| 3155 Bushmill ParkLouisville, KY 40241 | 2 | 3 | 2,355 | $353,000 | 97.0% | $149 | 11 days | Sep 22, 2026 |
| 710 Marengo DrLouisville, KY 40243 | 4 | 2 | 1,896 | $341,000 | 103.4% | $179 | 21 days | Aug 21, 2026 |
| 12507 Echo Bridge RdLouisville, KY 40243 | 3 | 2 | 1,545 | $293,000 | 100.0% | $189 | 3 days | Jul 6, 2026 |
| 12308 Brightfield DrLouisville, KY 40243 | 3 | 2 | 1,265 | $273,000 | 101.1% | $215 | 10 days | Jun 29, 2026 |
| 822 Marengo DrLouisville, KY 40243 | 3 | 2 | 1,545 | $335,000 | 100.0% | $216 | 2 days | Jun 22, 2026 |
| 12219 Brookgreen DrLouisville, KY 40243 | 3 | 2 | 1,870 | $300,000 | 100.0% | $160 | 36 days | May 29, 2026 |
| 12303 Brookgreen DrLouisville, KY 40243 | 3 | 2 | 1,471 | $297,000 | 100.3% | $201 | 25 days | May 12, 2026 |
| 12516 Farmbrook DrLouisville, KY 40243 | 4 | 2 | 1,748 | $305,000 | 100.0% | $174 | 9 days | May 6, 2026 |
| 3138 Bushmill ParkLouisville, KY 40241 | 2 | 3 | 1,680 | $329,000 | 100.0% | $195 | 6 days | Mar 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.