Market report, updated
Search in the subdivision of Fox Run
Over the last 12 months, homes sold for 98.1% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 519 Fox Run DrTaylorsville, KY 40071 | 2 | 2 | 1,504 | $494,900 | $329 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3506 Sasse WayLouisville, KY 40245 | 5 | 4 | 4,121 | $720,000 | 106.0% | $174 | 5 days | Jul 6, 2026 |
| 3512 Woodmont Park LnLouisville, KY 40245 | 4 | 4 | 3,414 | $525,000 | 97.2% | $153 | 24 days | Jun 30, 2026 |
| 15406 Timmons WayLouisville, KY 40245 | 4 | 4 | 3,586 | $790,000 | 100.0% | $220 | 0 days | Jun 26, 2026 |
| 322 Fox Run DrTaylorsville, KY 40071 | 4 | 2 | 2,531 | $555,000 | 93.4% | $219 | 163 days | May 29, 2026 |
| 3528 Sasse WayLouisville, KY 40245 | 5 | 5 | 5,715 | $785,000 | 101.3% | $137 | 0 days | Apr 23, 2026 |
| 3502 Sasse WayLouisville, KY 40245 | 4 | 4 | 4,507 | $638,000 | 92.0% | $141 | 132 days | Feb 16, 2026 |
| 3525 Woodmont Park LnLouisville, KY 40245 | 4 | 4 | 3,837 | $540,000 | 98.2% | $140 | 22 days | Dec 22, 2025 |
| 14802 Fox Bend CtLouisville, KY 40245 | 5 | 4 | 3,611 | $555,000 | 96.5% | $153 | 3 days | Dec 19, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.