Pinnacle Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13533 Pinnacle Gardens Cir 3 3 1,518 $259,900 $171 2 days
Average: 3.0 3.0 1,518 $259,900 $171 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13545 Pinnacle Gardens Cir 3 3 1,600 $275,000 $275,000 $171 3 days 7/27/26
13648 Pinnacle Gardens Cir 2 3 1,322 $265,000 $262,500 $198 1 day 6/15/26
13650 Pinnacle Gardens Cir 3 3 1,322 $255,000 $255,000 $192 18 days 10/28/26
13621 Pinnacle Gardens Cir 3 3 1,539 $255,000 $255,000 $165 7 days 5/11/26
13527 Pinnacle Gardens Cir 2 2 1,574 $239,950 $237,000 $150 36 days 1/13/26
13528 Pinnacle Gardens Cir 2 2 1,520 $199,900 $194,000 $127 66 days 8/7/26
Average: 2.5 2.7 1,479 $248,308 $246,416 $167 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!