Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11340 River Beauty Loop 6 8 5,907 $2,495,000 $422 134 days
8909 Dolls Eyes St 5 5 6,479 $1,875,000 $289 92 days
6307 Spring Beauty Ln 6 4 3,969 $1,773,000 $446 8 days
11415 River Beauty Loop 5 6 4,846 $1,750,000 $361 79 days
11405 Sweetflag Cir 4 5 4,113 $1,599,990 $389 39 days
11702 Sweetflag Cir 5 5 3,458 $1,598,000 $462 164 days
6437 Stonecrop Dr 4 5 3,775 $1,595,000 $422 36 days
6117 Shooting Star Dr 5 5 4,331 $1,549,000 $357 205 days
6109 Shooting Star Dr 4 5 4,850 $1,529,000 $315 9 days
6113 Shooting Star Dr 3 3 3,578 $1,450,000 $405 93 days
11306 Peppermint St 4 4 2,925 $1,350,000 $461 10 days
6112 Snapdragon Dr 5 4 4,579 $1,344,000 $293 169 days
11614 Sweetflag Cir 4 5 2,784 $1,274,900 $457 331 days
9103 Dayflower St 4 5 4,491 $1,225,000 $272 2 days
10500 Catfoot St 4 5 4,520 $1,200,000 $265 5 days
6222 St Bernadette Ave 4 4 4,049 $1,199,500 $296 108 days
6106 Starflower St 4 4 3,023 $1,147,000 $379 107 days
6121 Shooting Star Dr 3 3 2,570 $1,100,000 $428 30 days
6405 Stonecrop Dr 4 4 2,891 $1,064,900 $368 200 days
6431 Stonecrop Dr 3 3 2,424 $1,059,095 $436 43 days
6421 Stonecrop Dr 4 4 2,500 $1,022,176 $408 45 days
6105 Shooting Star Dr 4 4 2,723 $999,500 $367 29 days
10934 Monkshood Dr 3 4 3,246 $995,000 $306 16 days
6403 Stonecrop Dr 3 3 2,413 $945,000 $391 94 days
6419 Stonecrop Dr 3 3 2,013 $919,000 $456 152 days
Average: 3.9 4.1 3,350 $1,150,329 $348 89 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11602 River Beauty Loop 5 6 5,083 $2,395,000 $471 93 days
6137 Shooting Star Dr 5 6 4,898 $1,995,000 $407 10 days
6135 Shooting Star Dr 4 4 2,958 $1,479,000 $500 10 days
6115 Snapdragon Dr 5 5 3,797 $1,375,000 $362 53 days
10602 Kings Crown Dr 4 5 4,005 $1,199,000 $299 112 days
11516 Sweetflag Cir 3 3 2,418 $1,097,000 $453 242 days
11723 River Beauty Loop 4 4 2,553 $1,089,000 $426 201 days
6409 Stonecrop Dr 4 4 2,891 $1,064,900 $368 147 days
11120 Monkshood Dr 4 4 3,317 $998,000 $300 20 days
6119 Shooting Star Dr 4 3 2,879 $978,860 $340 63 days
6115 Shooting Star Dr 4 4 3,166 $950,000 $300 113 days
6427 Stonecrop Dr 4 4 2,381 $912,500 $383 14 days
6210 Moonseed St 4 4 2,761 $899,000 $325 59 days
9512 Horsemint Ln 4 4 3,600 $895,000 $248 132 days
10803 Jimson St 5 5 3,857 $865,000 $224 149 days
8803 Featherbell Blvd 4 4 2,577 $795,000 $308 33 days
6104 Passionflower Dr 3 3 1,909 $725,000 $379 435 days
9513 Indian Pipe Ln 4 4 2,582 $699,999 $271 37 days
9211 Featherbell Blvd 3 3 1,866 $625,000 $334 23 days
9509 Delphinium St Unit 102 2 2 1,493 $498,000 $333 15 days
10619 Meeting St Unit 203 2 2 1,260 $392,500 $311 5 days
10619 Meeting St Unit 309 2 2 1,237 $389,900 $315 11 days
10619 Meeting St Unit 202 2 2 1,044 $365,000 $349 9 days
Average: 3.7 3.8 2,805 $986,202 $348 105 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6201 Shooting Star Dr 4 7 5,665 $2,695,000 $2,695,000 $475 26 days 9/4/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
11403 River Beauty Loop 7 6 6,400 $2,375,000 $2,181,455 $340 54 days 4/29/26
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $2,155,197 $435 64 days 8/24/26
11014 Kings Crown Dr 5 5 4,716 $1,750,000 $1,650,000 $349 14 days 6/29/26
11506 Storksbill St 6 5 4,755 $1,595,000 $1,550,000 $325 3 days 8/14/26
6407 Spring Beauty Ln 3 3 3,320 $1,526,410 $1,526,410 $459 0 days 8/10/26
9101 Dayflower St 5 6 5,131 $1,395,000 $1,505,000 $293 5 days 8/10/26
9101 Dayflower St 5 6 5,131 $1,500,000 $1,500,000 $292 4 days 9/8/26
11612 Skypilot St 4 5 3,543 $1,469,000 $1,390,000 $392 566 days 4/15/26
6221 Passionflower Dr 4 5 3,926 $1,295,000 $1,275,000 $324 408 days 6/17/26
6101 Shooting Star Dr 3 4 2,502 $1,229,000 $1,244,669 $497 36 days 5/15/26
6007 Passionflower Dr 4 4 3,585 $1,260,000 $1,240,000 $345 139 days 4/29/26
6203 Snowberry Dr 4 4 3,740 $1,213,435 $1,213,435 $324 0 days 5/29/26
6409 Spring Beauty Ln 4 4 3,972 $1,300,000 $1,200,000 $302 166 days 9/18/26
11616 Sweetflag Cir 3 3 2,253 $1,159,900 $1,155,000 $512 258 days 4/10/26
8900 Featherbell Blvd 5 6 5,333 $1,250,000 $1,150,000 $215 21 days 3/24/26
9013 Anemone Dr 4 4 4,035 $1,149,000 $1,120,000 $277 34 days 6/26/26
6102 Moonseed St 4 4 2,486 $1,099,000 $1,099,000 $442 15 days 5/27/26
6426 Paintbrush Ln 4 4 3,736 $1,135,000 $1,085,000 $290 26 days 8/21/26
6012 Passionflower Dr 4 4 3,160 $1,100,000 $1,083,000 $342 111 days 5/12/26
6103 Shooting Star Dr 3 3 1,971 $898,000 $1,070,521 $543 100 days 9/11/26
11710 River Beauty Loop 3 4 2,802 $1,154,000 $1,050,000 $374 528 days 7/27/26
11505 River Beauty Loop 3 3 2,129 $997,651 $1,004,594 $471 0 days 5/12/26
6324 Moonseed St 4 5 4,164 $989,000 $1,002,000 $240 2 days 6/23/26
Average: 3.5 3.6 2,952 $949,918 $938,146 $322 66 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77