Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2280 Anderson Ln 5 5 4,180 $1,899,000 $454 48 days
731 Vanderbilt Dr 5 3 3,798 $585,000 $154 98 days
414 Greenhill St 4 2 1,843 $399,000 $216 70 days
6567 Abney Ct 3 2 1,615 $329,900 $204 11 days
1135 Kirchdorfer Rd 4 2 1,812 $319,900 $176 143 days
542A Hillcrest Dr 3 3 1,629 $269,900 $165 92 days
254 State Highway 940 3 2 1,374 $204,900 $149 8 days
392 Cedar Glenn Ln 3 2 1,056 $199,900 $189 17 days
410 E 7th St 3 1 1,144 $189,900 $165 9 days
96 Grace Ln 3 2 1,344 $179,900 $133 42 days
6021 Greenvale Dr 3 2 1,131 $100,300 $88 56 days
7015 Clinton Rd 2 1 1,352 $74,300 $54 72 days
Average: 3.4 2.2 1,856 $395,991 $179 55 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1633 Ashwood Rd 5 7 5,480 $2,950,000 $538 15 days
1450 Bridgeport Rd 3 4 5,056 $875,000 $173 5 days
187 Pine Knob Rd 3 3 2,120 $354,900 $167 73 days
10014 Welch Dr 3 2 1,930 $350,000 $181 14 days
1901 Edgewood Station Rd 2 2 1,362 $279,000 $204 3 days
1100 Solway Meeting Rd 4 3 2,016 $225,900 $112 1 day
4358 S Wilson Rd 2 2 1,481 $185,000 $124 5 days
1050 Solway Meeting Rd 4 1 960 $44,900 $46 1 day
1950 Hodgenville Rd 3 1 1,248 $1 $0 45 days
Average: 3.2 2.8 2,405 $584,966 $172 20 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6002 Timbers Dr 6 5 6,158 $1,595,000 $1,520,000 $246 48 days 8/27/26
3404 Cabin Cir 5 5 4,629 $1,200,000 $1,200,000 $259 0 days 6/8/26
2536 Glenmary Ave 2 4 2,800 $730,000 $700,000 $250 19 days 6/22/26
137 Charleston Way 5 7 4,345 $749,000 $700,000 $161 93 days 5/22/26
520 S Homestead Ln 4 3 3,880 $685,000 $685,000 $176 46 days 6/3/26
282 Halls Ln 3 3 3,895 $675,000 $636,000 $163 34 days 10/7/26
131 Rockytop Ln 4 4 3,246 $513,000 $504,000 $155 20 days 5/1/26
6805 Cooper Chapel Rd 4 3 2,450 $405,000 $385,000 $157 12 days 6/15/26
12 SE Hollye Dr 5 4 2,895 $370,000 $365,000 $126 87 days 5/29/26
11 Halbrook Ln 2 2 1,536 $359,900 $359,900 $234 15 days 9/15/26
90 Charlie Pile Rd 4 2 2,121 $310,000 $305,000 $143 18 days 5/1/26
336 Johnny Pack Rd 3 2 1,484 $289,900 $300,000 $202 6 days 5/13/26
252 White Oak Trace 3 2 1,234 $299,900 $299,900 $243 6 days 8/10/26
1914 Gladstone Ave 2 1 1,240 $279,900 $276,000 $222 1 day 6/18/26
167 Rodgers Rd 3 2 1,584 $255,000 $260,000 $164 0 days 9/4/26
102 Kristen Ct 3 3 2,329 $250,000 $250,000 $107 73 days 10/27/26
1329 Rufer Ave 2 1 1,289 $239,900 $225,500 $174 14 days 5/15/26
368 Nosey Creek Ct 2 1 1,222 $219,900 $207,500 $169 87 days 8/27/26
116 Lowell Ct 2 3 1,426 $205,000 $199,000 $139 60 days 5/4/26
123 N Sycamore Dr 3 1 960 $198,500 $185,000 $192 28 days 7/7/26
345 Thornhill Estates Ln 2 2 1,216 $97,500 $80,000 $65 3 days 7/6/26
5707 W Hensler Rd 3 1 1,320 $72,500 $75,000 $56 2 days 7/28/26
119 Murrell Ave 2 1 1,448 $71,100 $60,001 $41 172 days 9/22/26
Average: 3.2 2.7 2,378 $437,869 $425,121 $167 36 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

How much is your home worth?

...get instant property value now!