Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18420 Bridgemore Ln 5 6 8,888 $2,495,000 $280 19 days
716 Park Creek Cir 5 5 6,601 $2,200,000 $333 1 day
3118 Littlecote Ln 6 6 5,995 $1,595,000 $266 102 days
3106 Littlecote Ln 4 4 4,000 $1,299,950 $324 75 days
3156 Littlecote Ln 4 3 3,609 $1,274,500 $353 25 days
18901 Ridgeleigh Ln 5 5 6,681 $1,250,000 $187 194 days
702 Dorsey Ln 4 4 3,583 $1,199,000 $334 116 days
15117 Beckley Springs Dr 5 4 4,076 $1,169,000 $286 187 days
11 Springhouse Creek Ln 4 4 3,264 $995,000 $304 199 days
18101 Bellavista Pl 5 4 4,695 $975,000 $207 74 days
18701 Weatherford Cir 5 5 6,165 $949,000 $153 40 days
801 Green Willow Way 4 4 3,874 $899,000 $232 1 day
105 Dorsey Way 5 4 3,918 $899,000 $229 368 days
14713 Forest Creek Way 5 5 5,668 $849,700 $149 133 days
1007 Evergreen Rd 4 3 3,543 $824,900 $232 99 days
15904 Shadowalk Dr 4 3 3,136 $819,386 $261 85 days
16712 Taddington Pl 4 4 4,244 $815,000 $192 53 days
718 Talon Pl 5 4 3,396 $799,900 $235 112 days
16707 Bisley Pl 4 5 4,442 $799,500 $179 64 days
2008 Scenic Lakes Dr 5 5 4,236 $799,000 $188 41 days
19120 Sturbridge Cir 5 5 4,154 $799,000 $192 82 days
2024 Lakeview Villas Pl 3 3 2,050 $795,000 $387 24 days
9214 Woodhurst Ct 3 5 5,262 $775,000 $147 39 days
1545 Lincoln Hill Way 3 4 2,652 $775,000 $292 62 days
17618 Fox Spring Way 5 4 2,633 $769,900 $292 82 days
Average: 3.5 3.0 2,629 $510,260 $197 65 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2101 Highland Springs Pl 6 6 7,036 $1,325,000 $188 39 days
1300 Long Ridge Trace 4 5 5,631 $1,295,000 $229 7 days
2400 Sir Roberts Way 3 3 4,008 $1,250,000 $311 16 days
303 Longview Park Pl 5 5 6,258 $1,075,000 $171 12 days
18905 Ridgeleigh Ln 7 6 6,815 $974,900 $143 0 days
15900 Shadowalk Dr 4 3 3,267 $830,213 $254 56 days
15839 Shadowalk Dr 4 4 3,619 $798,097 $220 0 days
2014 Scenic Lakes Dr 4 4 4,082 $745,000 $182 6 days
2018 Shadowalk Court 3 4 4,222 $732,868 $173 1 day
1507 Lincoln Hill Way 4 4 4,502 $725,000 $161 11 days
2013 Shadowalk Ct 4 4 3,617 $715,683 $197 1 day
601 Colonel Anderson Pkwy 4 3 3,972 $699,000 $175 202 days
16123 Cumberland Lake Cir 4 4 3,446 $697,900 $202 32 days
9112 Hurstwood Ct 4 4 4,699 $685,000 $145 17 days
14704 Forbes Cir 4 3 3,776 $649,000 $171 10 days
3907 Oakleigh Meadow Pl 5 4 5,010 $649,000 $129 69 days
10216 Timberwood Cir 4 4 3,400 $629,000 $185 8 days
620 Davenport Dr 5 3 3,807 $614,900 $161 6 days
11721 Hancock Trace Ct 4 4 4,314 $610,000 $141 75 days
510 Academy Ridge Pl 5 3 3,492 $599,900 $171 26 days
114 Locust Park Pl 3 2 2,276 $599,000 $263 75 days
2211 Claymore Cir 4 4 3,952 $595,000 $150 15 days
311 Lake Forest Pkwy 4 4 3,356 $575,000 $171 53 days
14105 Halden Ridge Way 3 3 2,651 $552,434 $208 174 days
16812 Asher Ct 3 3 2,834 $551,775 $194 0 days
Average: 3.4 2.8 2,536 $466,276 $189 29 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11804 Ridge Rd 5 7 7,653 $2,500,000 $2,500,000 $326 0 days 6/24/26
3021 Long Creek Way 6 7 8,006 $2,695,000 $2,300,000 $287 43 days 10/19/26
2400 Sir Roberts Way 3 3 4,008 $2,250,000 $2,125,000 $530 16 days 11/2/26
1409 Old Harrods Creek Rd 5 6 6,600 $1,799,000 $1,600,000 $242 40 days 8/5/26
19004 Long Grove Way 5 6 6,244 $1,590,000 $1,550,000 $248 78 days 9/17/26
19010 Long Grove Way 5 5 7,141 $1,650,000 $1,525,000 $213 148 days 6/5/26
11705 Owl Creek Ln 4 5 4,898 $1,500,000 $1,500,000 $306 47 days 8/10/26
14932 Landmark Dr 5 6 5,694 $1,495,000 $1,450,000 $254 89 days 10/14/26
5 Springhouse Creek Ln 5 5 5,071 $1,315,000 $1,326,000 $261 30 days 9/24/26
1316 Leighton Cir 4 4 4,011 $1,395,000 $1,282,900 $319 3 days 8/6/26
3108 Littlecote Ln 5 5 4,310 $1,249,950 $1,265,000 $293 170 days 10/1/26
15039 Tradition Dr 4 5 4,995 $1,300,000 $1,260,000 $252 17 days 6/10/26
2300 Long Run Rd 3 5 3,784 $1,300,000 $1,200,000 $317 21 days 5/14/26
14502 Ash Grove Pl 6 6 7,714 $1,199,000 $1,199,000 $155 6 days 7/31/26
11806 E Arbor Dr 4 4 4,460 $1,230,000 $1,185,000 $265 18 days 7/23/26
15903 Shadowalk Dr 4 5 5,103 $1,160,122 $1,160,122 $227 1 day 9/21/26
703 Cadogan Way 4 3 4,506 $980,000 $1,080,000 $239 18 days 7/13/26
15906 Shadowalk Dr 5 5 5,086 $1,067,666 $1,067,666 $209 1 day 9/30/26
15116 Meadow Farms Ct 4 5 4,808 $1,016,000 $989,477 $205 2 days 8/4/26
3505 Stillbrook Pl 5 5 6,977 $975,000 $972,500 $139 5 days 10/27/26
18708 Shelbyville Rd 5 4 5,851 $1,100,000 $955,000 $163 13 days 10/13/26
15701 Shadowalk Dr 4 4 4,286 $974,900 $955,000 $222 98 days 10/22/26
1402 Oxmoor Woods Pkwy 4 5 5,091 $949,999 $950,000 $186 1 day 9/8/26
1010 Oxmoor Woods Pkwy 5 5 4,752 $974,900 $950,000 $199 4 days 9/21/26
18108 Bellavista Pl 5 5 5,866 $945,000 $950,000 $161 6 days 8/7/26
Average: 3.4 3.0 2,648 $484,161 $478,243 $185 25 days
Viewing 1 - 25 of 648
Viewing 1 - 25 of 648

How much is your home worth?

...get instant property value now!