Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3016 Long Creek Way 5 8 11,262 $2,700,000 $239 38 days
2400 Sir Roberts Way 3 3 4,008 $2,250,000 $561 16 days
3118 Littlecote Ln 6 6 5,995 $1,595,000 $266 57 days
2101 Highland Springs Pl 6 6 7,036 $1,400,000 $198 40 days
5 Springhouse Creek Ln 5 5 5,071 $1,315,000 $259 26 days
3106 Littlecote Ln 4 4 4,000 $1,299,950 $324 30 days
2400 Sir Roberts Way 3 3 4,008 $1,250,000 $311 16 days
18901 Ridgeleigh Ln 5 5 6,681 $1,250,000 $187 149 days
702 Dorsey Ln 4 4 3,583 $1,249,000 $348 71 days
15117 Beckley Springs Dr 5 4 4,076 $1,169,000 $286 142 days
502 Weatherford Pl 7 5 7,616 $1,049,500 $137 5 days
11 Springhouse Creek Ln 4 4 3,264 $995,000 $304 154 days
3505 Stillbrook Pl 5 5 6,977 $975,000 $139 4 days
18101 Bellavista Pl 5 4 4,695 $975,000 $207 29 days
105 Dorsey Way 5 4 3,918 $975,000 $248 323 days
15701 Shadowalk Dr 4 4 4,286 $974,900 $227 95 days
15204 Crystal Springs Way 5 5 4,641 $860,000 $185 113 days
14713 Forest Creek Way 5 5 5,668 $849,700 $149 88 days
16712 Taddington Pl 4 4 4,244 $825,000 $194 8 days
16707 Bisley Pl 4 5 4,442 $819,900 $184 19 days
15904 Shadowalk Dr 4 3 3,136 $819,386 $261 40 days
1545 Lincoln Hill Way 3 4 2,652 $799,900 $301 17 days
718 Talon Pl 5 4 3,396 $799,900 $235 67 days
19120 Sturbridge Cir 5 5 4,154 $799,000 $192 37 days
3313 Meadow Bluff Way 5 5 4,153 $789,900 $190 19 days
Average: 3.6 3.1 2,765 $545,565 $203 51 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Long Creek Way 6 7 8,006 $2,695,000 $336 43 days
14932 Landmark Dr 5 6 5,694 $1,495,000 $262 108 days
3108 Littlecote Ln 5 5 4,310 $1,249,950 $290 170 days
15903 Shadowalk Dr 4 5 5,103 $1,160,122 $227 1 day
18708 Shelbyville Rd 5 4 5,851 $1,100,000 $188 13 days
15906 Shadowalk Dr 5 5 5,086 $1,067,666 $209 1 day
1010 Oxmoor Woods Pkwy 5 5 4,752 $974,900 $205 72 days
16812 Aiken Rd 5 4 3,723 $919,500 $246 56 days
801 Greenwillow Way 4 4 3,874 $899,000 $232 35 days
15900 Shadowalk Dr 4 3 3,267 $830,213 $254 56 days
15839 Shadowalk Dr 4 4 3,619 $798,097 $220 0 days
15838 Shadowalk Dr 5 5 4,095 $792,674 $193 0 days
312 S Lyndon Ln 4 5 4,876 $790,000 $162 16 days
1502 Cowdrey Park Ln 5 5 5,221 $750,000 $143 36 days
17610 Fox Spring Way 4 3 2,250 $719,900 $319 51 days
14802 Huntridge Cir 5 4 4,300 $716,000 $166 3 days
2013 Shadowalk Ct 4 4 3,617 $715,683 $197 1 day
15425 Timmons Way 5 5 4,943 $699,900 $141 7 days
1613 Grey Owl Ct 4 3 3,343 $695,000 $207 9 days
15967 Cumberland Lake Cir 5 4 3,780 $689,900 $182 176 days
2015 Shadowalk Dr 4 3 3,019 $681,212 $225 1 day
2004 Shadowalk Dr 3 3 2,270 $675,567 $297 1 day
2200 Polo Creek Ln 4 5 3,950 $665,000 $168 38 days
3602 Huntridge Pl 4 4 4,185 $664,900 $158 4 days
14700 Forest Oaks Dr 4 4 5,223 $660,000 $126 2 days
Average: 3.5 3.1 2,748 $514,542 $190 34 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11804 Ridge Rd 5 7 7,653 $2,500,000 $2,500,000 $326 0 days 6/24/26
1409 Old Harrods Creek Rd 5 6 6,600 $1,799,000 $1,600,000 $242 40 days 8/5/26
19004 Long Grove Way 5 6 6,244 $1,590,000 $1,550,000 $248 78 days 9/17/26
1311 Leighton Cir 5 7 7,650 $1,650,000 $1,550,000 $202 50 days 3/31/26
19010 Long Grove Way 5 5 7,141 $1,650,000 $1,525,000 $213 148 days 6/5/26
11705 Owl Creek Ln 4 5 4,898 $1,500,000 $1,500,000 $306 47 days 8/10/26
1402 Somerhill Way 4 4 6,772 $1,395,000 $1,350,000 $199 12 days 4/30/26
15129 Meadow Farms Ct 5 6 6,505 $1,399,000 $1,325,000 $203 49 days 4/15/26
1316 Leighton Cir 4 4 4,011 $1,395,000 $1,282,900 $319 3 days 8/6/26
15039 Tradition Dr 4 5 4,995 $1,300,000 $1,260,000 $252 17 days 6/10/26
2300 Long Run Rd 3 5 3,784 $1,300,000 $1,200,000 $317 21 days 5/14/26
14502 Ash Grove Pl 6 6 7,714 $1,199,000 $1,199,000 $155 6 days 7/31/26
11806 E Arbor Dr 4 4 4,460 $1,230,000 $1,185,000 $265 18 days 7/23/26
703 Cadogan Way 4 3 4,506 $980,000 $1,080,000 $239 18 days 7/13/26
15116 Meadow Farms Ct 4 5 4,808 $1,016,000 $989,477 $205 2 days 8/4/26
1402 Oxmoor Woods Pkwy 4 5 5,091 $949,999 $950,000 $186 1 day 9/8/26
18108 Bellavista Pl 5 5 5,866 $945,000 $950,000 $161 6 days 8/7/26
3516 Meadow Bluff Way 5 4 4,125 $950,000 $948,000 $229 48 days 8/17/26
902 Bellewood Rd 3 3 2,481 $879,000 $920,000 $370 4 days 8/28/26
605 Linden Dr 4 3 3,785 $915,000 $915,000 $241 5 days 8/19/26
704 Evergreen Rd 4 3 3,310 $965,000 $915,000 $276 36 days 9/4/26
705 Colonel Anderson Pkwy 4 4 4,064 $899,990 $915,000 $225 8 days 5/5/26
2207 Highland Springs Pl 5 5 5,187 $899,000 $910,000 $175 0 days 5/13/26
17036 Ashburton Dr 5 4 5,236 $959,900 $900,000 $171 42 days 9/11/26
11901 Woodland Rd 5 3 2,700 $800,000 $890,000 $329 15 days 8/24/26
Average: 3.4 3.0 2,628 $473,115 $468,248 $183 25 days
Viewing 1 - 25 of 636
Viewing 1 - 25 of 636