Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17118 Piton Way 5 4 3,177 $539,000 $169 130 days
17006 Piton Way 4 4 2,760 $489,900 $177 104 days
16907 Ascender Pass 4 3 2,862 $434,900 $151 62 days
1710 Belay Way 3 3 1,737 $369,000 $212 21 days
Average: 4.0 3.5 2,634 $458,200 $177 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Carabiner Way 4 3 4,995 $550,000 $110 51 days
18005 Ellerslie Dr 4 3 2,803 $475,000 $169 6 days
16815 Summit Vista Way 4 3 2,423 $419,000 $172 63 days
Average: 4.0 3.0 3,407 $481,333 $150 28 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17133 Piton Way 5 3 3,359 $485,000 $485,000 $144 4 days 6/5/26
17031 Piton Way 5 4 3,172 $475,000 $475,000 $149 8 days 7/20/26
1729 Belay Way 4 3 2,810 $475,000 $470,000 $167 2 days 7/20/26
17020 Bowline View Trail 4 3 3,178 $455,000 $455,000 $143 3 days 8/13/26
17128 Piton Way 3 2 2,135 $450,000 $453,000 $212 0 days 8/5/26
16915 Bowline View Trail 4 3 3,262 $449,000 $440,000 $134 99 days 5/8/26
16909 Ascender Pass 3 3 2,798 $439,000 $439,000 $156 24 days 6/23/26
17020 Bowline View Trail 4 3 3,065 $455,000 $436,000 $142 76 days 5/8/26
1929 Belay Way 4 3 2,713 $425,000 $428,000 $157 26 days 9/11/26
16913 Ascender Pass 3 2 2,496 $425,000 $425,000 $170 12 days 7/10/26
17123 Piton Way 4 3 2,454 $419,900 $419,900 $171 5 days 5/21/26
16716 Summit Vista Way 4 3 2,706 $419,000 $415,000 $153 43 days 7/17/26
16707 Summit Vista Way 4 3 2,781 $409,900 $400,000 $143 6 days 8/14/26
2101 Carabiner Way 3 3 1,588 $359,900 $359,900 $226 5 days 7/15/26
16730 Summit Vista Way 3 3 1,583 $350,000 $350,000 $221 57 days 5/21/26
Average: 3.8 2.9 2,673 $432,780 $430,053 $166 24 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!